2024-11-23 USV vs. VC Dresden

Video + Analyse enden im 3. Satz bei 4:8!

Transkript

Full Match

Top Scorer

USV

Scored points Success rate
Ernst (21) 9 0.26
Günni (10) 4 0.22
Matthias (15) 3 0.16
Karsten (2) 3 0.14
Jona (6) 3 0.14
Tom (18) 2 0.11
Till (20) 1 0.25
Theo (13) 1 0.07
Seb (1) 0 0.0
Marco (8) 0 0.0

VC

Scored points Success rate
Nikol (1) 10 0.36
Feuerbach (14) 7 0.19
Franke (2) 6 0.35
Gust (9) 4 0.14
Linne (8) 3 0.15
Porep (6) 2 0.4
Gräfe (7) 2 0.14
Torge (16) 1 0.5
Söhnel (10) 0 0.0

Team Efficiency

USV

Action Positive Negative Total Efficiency
serve 5 7 46 -0.04
reception 13 11 44 0.05
attack 17 14 72 0.04
block 7 13 36 -0.17
defense 29 8 38 0.55
set 22 41 63 -0.3
freeball 6 2 10 0.4

VC

Action Positive Negative Total Efficiency
serve 11 12 56 -0.02
reception 22 4 38 0.47
attack 26 11 79 0.19
block 4 4 18 0.0
defense 39 5 45 0.76
set 0 3 3 -1.0
freeball 4 0 6 0.67

Player Efficiency Rankings (USV)

Serve

Positive Negative Total Efficiency
Theo (13) 2 1 8 0.12
Ernst (21) 0 0 7 0.0
Tom (18) 2 2 6 0.0
Jona (6) 0 0 4 0.0
Till (20) 0 0 1 0.0
Günni (10) 1 2 9 -0.11
Matthias (15) 0 1 8 -0.12
Karsten (2) 0 1 3 -0.33

Reception

Positive Negative Total Efficiency
Jona (6) 1 0 2 0.5
Karsten (2) 3 2 8 0.12
Matthias (15) 7 5 21 0.1
Theo (13) 0 0 1 0.0
Seb (1) 2 3 11 -0.09
Marco (8) 0 1 1 -1.0

Set

Positive Negative Total Efficiency
Günni (10) 1 0 1 1.0
Seb (1) 1 1 2 0.0
Tom (18) 1 1 2 0.0
Till (20) 1 1 2 0.0
Theo (13) 17 29 46 -0.26
Marco (8) 1 7 8 -0.75
Ernst (21) 0 1 1 -1.0
Karsten (2) 0 1 1 -1.0

Attack

Positive Negative Total Efficiency
Günni (10) 2 0 5 0.4
Till (20) 1 0 3 0.33
Matthias (15) 3 2 8 0.12
Ernst (21) 6 4 20 0.1
Karsten (2) 3 3 14 0.0
Tom (18) 0 0 4 0.0
Seb (1) 0 0 1 0.0
Jona (6) 2 4 14 -0.14
Theo (13) 0 1 3 -0.33

Block

Positive Negative Total Efficiency
Ernst (21) 3 2 8 0.12
Tom (18) 2 2 9 0.0
Günni (10) 1 1 4 0.0
Karsten (2) 0 1 4 -0.25
Matthias (15) 0 1 3 -0.33
Jona (6) 1 2 3 -0.33
Theo (13) 0 3 4 -0.75
Marco (8) 0 1 1 -1.0

Defense

Positive Negative Total Efficiency
Matthias (15) 5 0 5 1.0
Tom (18) 4 0 4 1.0
Seb (1) 10 2 13 0.62
Ernst (21) 3 1 4 0.5
Theo (13) 6 3 9 0.33
Karsten (2) 1 2 3 -0.33

Freeball

Positive Negative Total Efficiency
Karsten (2) 2 0 2 1.0
Jona (6) 2 0 3 0.67
Tom (18) 1 0 2 0.5
Ernst (21) 1 1 2 0.0
Seb (1) 0 1 1 -1.0

Player Efficiency Rankings (VC)

Serve

Positive Negative Total Efficiency
Feuerbach (14) 4 0 11 0.36
Franke (2) 1 0 7 0.14
Nikol (1) 3 2 11 0.09
Gräfe (7) 3 4 10 -0.1
Gust (9) 0 1 8 -0.12
Söhnel (10) 0 1 2 -0.5
Linne (8) 0 4 7 -0.57

Reception

Positive Negative Total Efficiency
Torge (16) 12 0 17 0.71
Nikol (1) 7 1 10 0.6
Feuerbach (14) 3 2 9 0.11
Söhnel (10) 0 1 2 -0.5

Attack

Positive Negative Total Efficiency
Porep (6) 2 0 3 0.67
Franke (2) 3 0 6 0.5
Linne (8) 3 0 10 0.3
Nikol (1) 8 4 16 0.25
Feuerbach (14) 6 4 22 0.09
Gust (9) 4 3 20 0.05
Gräfe (7) 0 0 1 0.0
Torge (16) 0 0 1 0.0

Set distributions

By Position

By Attacker

Block distribution

USV

VC